Most Recent Islip Homes For Sale
| View All Islip Homes For Sale | ||
|
58 40th St, Islip, NY 11751 | $359,000 3 beds 1 bath |
|
52 Darcy Cir, Islip, NY 11751 | $489,000 4 beds 2.5 baths |
|
85 Cardinal Ln, Islip, NY 11751 | $155,000 1 bed 1 bath |
Real Estate Resources |
Islip Apartments
There are 168 apartments found in and near the Islip area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings